Centennial, CO, 80122 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:33am on 1/7/09 Temperature |
29.3°F |
|
| Dew Point | 9.6°F | ||
| Humidity | 43% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 29.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 30.9°F at 1:08am | ||
| Low Temperature | 28.0°F at 12:00am | ||
| High Heat Index | 30.9°F at 1:08am | ||
| Peak Wind Gust | 4mph at 12:02am | ||
| Astronomical Data | |||
| Sunrise | 7:19am | ||
| Sunset | 4:51pm | ||
| Moonrise | 1:12pm | ||
| Moonset | 3:45am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet