![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.6 64.8 1/2/09 6.4 1/5/09 188 0 0.00 0 8 1/6/09 N 29.40 44
---------------------------------------------------------------------------------------
TOT 33.6 64.8 1/2/09 6.4 1/5/09 188 0 0.00 0 8 1/6/09 N 29.40 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.8 56.8 12:53pm 34.3 6:40am 19 0 0.00 0 8 10:04am N 29.66 29
2 49.3 64.8 2:35pm 36.5 6:26am 15 0 0.00 0 6 1:52am WSW 29.55 29
3 29.3 46.4 12:00am 16.5 11:58pm 35 0 0.00 0 6 1:36pm N 29.64 64
4 16.9 25.9 1:26pm 7.7 11:50pm 47 0 0.00 0 4 12:14pm ESE 29.96 65
5 28.6 44.8 1:01pm 6.4 1:24am 36 0 0.00 0 8 6:39pm N 29.58 42
6 32.6 40.6 1:06pm 21.6 7:36am 32 0 0.00 0 8 3:57pm N 28.80 34
7 30.0 30.9 1:08am 28.0 12:00am 4 0 0.00 0 4 12:02am SSW 23.32 42
---------------------------------------------------------------------------------------
TOT 33.6 64.8 1/2/09 6.4 1/5/09 188 0 0.00 0 8 1/6/09 N 29.40 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:39am 1/1/09 0 1:47am 1/1/09 0 Wind Speed 8 3:57pm 1/6/09 0 12:00am 1/1/09 0 Wind Gust 8 3:57pm 1/6/09 0 12:00am 1/1/09 1 In Humidity 33 8:19am 1/1/09 28 2:33am 1/5/09 31 Humidity 85 12:57am 1/4/09 18 2:51pm 1/2/09 44 In Temp 70.3 9:07pm 1/3/09 62.6 12:46pm 1/4/09 65.4 Out Temp 64.8 2:35pm 1/2/09 6.4 1:24am 1/5/09 33.6 Raw Barometer 24.42 8:37am 1/4/09 17.72 8:53pm 1/6/09 23.79 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:39am 1/1/09 0 1:47am 1/1/09 0 Wind Speed 8 3:57pm 1/6/09 0 12:00am 1/1/09 0 Wind Gust 8 3:57pm 1/6/09 0 12:00am 1/1/09 1 In Humidity 33 8:19am 1/1/09 28 2:33am 1/5/09 31 Humidity 85 12:57am 1/4/09 18 2:51pm 1/2/09 44 In Temp 70.3 9:07pm 1/3/09 62.6 12:46pm 1/4/09 65.4 Out Temp 64.8 2:35pm 1/2/09 6.4 1:24am 1/5/09 33.6 Raw Barometer 24.42 8:37am 1/4/09 17.72 8:53pm 1/6/09 23.79 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:00am 0 12:00am 202 Wind Speed 4 12:02am 0 12:00am 0 Wind Gust 4 12:02am 0 12:00am 0 In Humidity 30 12:00am 30 12:00am 30 Humidity 45 12:00am 41 12:52am 42 In Temp 67.1 2:35am 64.0 12:00am 65.5 Out Temp 30.9 1:08am 28.0 12:00am 30.0 Raw Barometer 17.72 12:00am 17.72 12:00am 17.72 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/6/2008 0 18 17 0 0 0 0 0 0 30 32 29 39 58 26 68.3 73.6 66.0 35.0 55.2 21.9 24.29 24.36 24.16 0.00 0.00 0.00
2/7/2008 0 180 18 0 0 0 0 0 0 28 30 28 40 79 27 67.0 69.1 65.3 31.8 54.0 12.2 24.17 24.36 24.01 0.00 0.00 0.00
2/8/2008 0 165 164 0 0 0 0 0 0 29 31 27 36 54 19 68.5 73.2 66.0 35.7 61.3 25.5 24.22 24.27 24.13 0.00 0.00 0.00
2/9/2008 0 165 165 0 0 0 0 0 0 29 30 28 34 51 17 66.1 69.4 64.0 43.6 70.5 26.2 24.38 24.51 24.27 0.00 0.00 0.00
2/10/2008 0 165 165 0 0 0 0 0 0 29 30 28 38 51 25 66.2 69.4 64.2 40.6 58.3 31.5 24.43 24.54 24.27 0.00 0.00 0.00
2/11/2008 0 165 165 0 0 0 0 0 0 30 31 29 40 76 25 66.2 68.7 65.1 41.2 56.1 31.6 24.28 24.42 24.24 0.00 0.00 0.00
2/12/2008 68 175 62 0 2 0 0 2 0 30 32 29 50 66 29 65.8 68.5 63.9 36.3 51.6 30.2 24.37 24.42 24.30 0.00 0.00 0.00
2/13/2008 0 165 165 0 0 0 0 0 0 31 33 28 34 68 17 67.5 69.1 64.8 48.9 68.7 32.7 24.03 24.30 23.86 0.00 0.00 0.00
2/14/2008 0 165 164 0 0 0 0 0 0 30 32 28 74 92 56 67.7 71.1 65.5 25.1 37.6 19.0 24.29 24.42 24.04 0.00 0.00 0.00
2/15/2008 0 165 165 0 0 0 0 0 0 29 29 28 64 79 42 66.3 69.4 64.8 29.0 45.1 14.9 24.44 24.51 24.39 0.00 0.00 0.00
2/16/2008 0 165 155 0 0 0 0 0 0 29 30 28 41 79 19 66.7 69.8 65.1 40.8 58.8 25.7 24.18 24.39 24.07 0.00 0.00 0.00
2/17/2008 0 156 152 0 0 0 0 0 0 29 31 28 64 88 44 66.9 70.0 64.8 27.5 32.7 22.8 24.28 24.36 24.16 0.00 0.00 0.00
2/18/2008 68 153 64 0 4 0 0 4 0 29 30 27 39 68 24 68.6 70.9 65.5 33.4 46.8 21.2 24.33 24.39 24.27 0.00 0.00 0.00
2/19/2008 0 64 63 0 0 0 0 0 0 28 29 26 28 40 18 70.0 75.6 66.4 45.1 64.4 28.9 24.33 24.39 24.27 0.00 0.00 0.00
2/20/2008 0 268 63 0 0 0 0 0 0 31 33 28 45 69 27 67.2 69.1 66.0 38.7 50.7 29.5 24.25 24.33 24.16 0.00 0.00 0.00
2/21/2008 0 190 185 0 0 0 0 0 0 31 33 30 55 82 37 66.5 68.7 65.7 38.2 49.6 27.5 24.20 24.21 24.16 0.00 0.00 0.00
2/22/2008 0 186 179 0 0 0 0 0 0 31 33 29 45 74 26 66.5 70.9 64.6 41.5 55.2 30.2 24.18 24.24 24.13 0.00 0.00 0.00
2/23/2008 0 179 179 0 0 0 0 0 0 31 32 30 47 69 29 66.1 68.2 64.9 40.9 54.9 32.2 24.23 24.42 24.10 0.00 0.00 0.00
2/24/2008 0 179 179 0 0 0 0 0 0 30 31 30 41 88 24 66.8 68.7 65.1 46.3 66.6 30.0 24.26 24.42 24.10 0.00 0.00 0.00
2/25/2008 0 179 179 0 0 0 0 0 0 32 33 31 67 88 37 66.9 69.8 65.7 38.5 48.4 32.0 24.35 24.57 24.13 0.00 0.00 0.00
2/26/2008 0 179 172 0 0 0 0 0 0 32 33 31 57 90 26 66.5 68.7 65.3 37.5 57.0 27.1 24.58 24.66 24.51 0.00 0.00 0.00
2/27/2008 0 172 172 0 0 0 0 0 0 31 32 30 40 67 20 67.1 70.5 65.5 42.4 64.6 25.5 24.41 24.54 24.24 0.00 0.00 0.00
2/28/2008 0 172 170 0 0 0 0 0 0 32 33 30 33 53 18 67.4 70.3 66.0 48.7 63.0 34.3 24.30 24.42 24.19 0.00 0.00 0.00
2/29/2008 0 170 170 0 0 0 0 0 0 31 32 29 36 69 18 67.2 69.8 66.0 48.8 67.6 31.3 24.48 24.57 24.42 0.00 0.00 0.00
3/1/2008 0 170 170 0 0 0 0 0 0 29 30 27 20 25 15 67.7 69.3 66.7 59.9 77.2 50.5 24.22 24.42 23.98 0.00 0.00 0.00
3/2/2008 0 170 170 0 0 0 0 0 0 29 32 27 75 98 25 68.1 70.0 66.2 32.4 55.0 23.9 24.28 24.54 23.95 0.00 0.00 0.00
3/3/2008 0 171 166 0 0 0 0 0 0 28 29 27 53 87 26 66.6 69.8 65.3 30.7 50.5 14.2 24.42 24.54 24.21 0.00 0.00 0.00
3/4/2008 0 167 166 0 0 0 0 0 0 29 32 27 35 58 21 67.0 69.6 65.3 40.0 54.9 30.2 24.16 24.27 24.07 0.00 0.00 0.00
3/5/2008 0 167 164 0 0 0 0 0 0 29 31 28 68 91 44 66.0 69.1 63.7 27.2 31.3 22.3 24.38 24.45 24.27 0.00 0.00 0.00
3/6/2008 0 165 164 0 0 0 0 0 0 28 29 27 45 81 29 65.6 69.1 64.2 28.1 38.1 17.8 24.42 24.45 24.36 0.00 0.00 0.00
3/7/2008 0 165 164 0 0 0 0 0 0 27 28 27 36 52 25 65.8 69.1 64.8 37.7 56.3 23.9 24.40 24.48 24.27 0.00 0.00 0.00
3/8/2008 0 165 164 0 0 0 0 0 0 28 29 27 35 64 27 66.5 69.6 65.1 42.4 51.1 34.5 24.30 24.42 24.21 0.00 0.00 0.00
3/9/2008 0 165 164 0 0 0 0 0 0 29 30 27 49 87 26 66.8 69.3 65.7 41.8 54.5 31.3 24.50 24.60 24.39 0.00 0.00 0.00
3/10/2008 0 165 164 0 0 0 0 0 0 29 30 28 42 65 24 66.4 68.9 65.7 41.7 59.4 29.1 24.59 24.63 24.54 0.00 0.00 0.00
3/11/2008 0 165 152 0 0 0 0 0 0 29 31 28 29 50 16 67.2 69.1 66.2 50.2 72.1 34.2 24.45 24.54 24.33 0.00 0.00 0.00
3/12/2008 0 177 147 0 0 0 0 0 0 31 33 29 27 34 22 68.0 70.5 66.0 50.8 60.6 42.1 24.28 24.33 24.19 0.00 0.00 0.00
3/13/2008 0 154 153 0 0 0 0 0 0 31 33 31 39 64 22 65.9 69.4 64.0 46.1 59.2 32.5 24.17 24.30 24.07 0.00 0.00 0.00
3/14/2008 0 154 153 0 0 0 0 0 0 31 33 29 42 71 22 66.7 69.3 63.9 43.6 54.0 35.4 24.09 24.21 24.01 0.00 0.00 0.00
3/15/2008 0 154 132 0 0 0 0 0 0 29 32 28 43 82 19 65.2 69.6 63.5 40.3 57.2 27.1 24.16 24.24 24.07 0.00 0.00 0.00
3/16/2008 0 133 131 0 0 0 0 0 0 31 33 30 66 96 37 65.5 67.8 64.4 38.7 51.6 32.0 24.14 24.27 24.07 0.00 0.00 0.00
3/17/2008 0 132 131 0 0 0 0 0 0 33 33 32 77 95 47 65.9 69.3 64.0 35.1 46.9 30.7 24.28 24.33 24.21 0.00 0.00 0.00
3/18/2008 0 132 131 0 0 0 0 0 0 31 33 29 44 80 21 65.0 69.1 63.3 39.7 54.0 25.2 24.37 24.42 24.30 0.00 0.00 0.00
3/19/2008 0 132 124 0 0 0 0 0 0 30 32 29 26 33 17 65.8 70.3 63.1 49.0 67.1 34.5 24.38 24.42 24.33 0.00 0.00 0.00
3/20/2008 0 125 82 0 0 0 0 0 0 29 31 28 24 32 17 64.5 68.0 63.1 52.3 69.3 37.0 24.28 24.39 24.19 0.00 0.00 0.00
3/21/2008 0 96 93 0 0 0 0 0 0 29 30 28 30 44 19 65.1 69.1 63.3 47.3 62.1 34.3 24.45 24.51 24.39 0.00 0.00 0.00
3/22/2008 0 93 70 0 0 0 0 0 0 29 30 28 44 86 26 65.5 68.0 63.3 39.2 51.3 31.3 24.63 24.75 24.51 0.00 0.00 0.00
3/23/2008 0 71 70 0 0 0 0 0 0 28 30 27 44 74 19 65.0 68.2 63.3 39.9 60.1 24.4 24.60 24.72 24.42 0.00 0.00 0.00
3/24/2008 0 70 69 0 0 0 0 0 0 27 28 26 21 29 17 65.6 70.3 63.9 52.6 68.0 38.1 24.33 24.42 24.24 0.00 0.00 0.00
3/25/2008 0 69 60 0 0 0 0 0 0 29 30 27 26 37 17 64.9 67.8 63.9 50.8 69.1 36.3 24.30 24.36 24.24 0.00 0.00 0.00
3/26/2008 0 61 60 0 0 0 0 0 0 30 31 29 32 54 16 65.0 68.0 63.9 53.0 75.0 34.0 24.23 24.36 24.10 0.00 0.00 0.00
3/27/2008 0 61 60 0 0 0 0 0 0 32 33 30 54 79 29 65.0 68.2 63.5 42.5 52.7 34.3 24.24 24.36 24.13 0.00 0.00 0.00
3/28/2008 0 61 60 0 0 0 0 0 0 31 32 30 49 76 31 65.4 69.4 63.9 39.9 54.3 31.5 24.34 24.42 24.24 0.00 0.00 0.00
3/29/2008 0 61 60 0 0 0 0 0 0 31 33 30 35 59 16 65.5 68.4 63.9 50.8 72.9 30.4 24.14 24.27 24.04 0.00 0.00 0.00
3/30/2008 0 61 60 0 0 0 0 0 0 33 33 32 54 82 29 64.8 67.5 63.3 42.0 54.3 32.0 24.25 24.42 24.10 0.00 0.00 0.00
3/31/2008 0 61 60 0 0 0 0 0 0 33 33 32 72 86 34 65.5 68.9 63.7 35.9 45.5 29.8 24.23 24.45 24.10 0.00 0.00 0.00
4/1/2008 0 61 60 0 0 0 0 0 0 30 32 29 38 52 30 65.6 68.9 63.7 35.3 49.3 23.2 24.47 24.57 24.36 0.00 0.00 0.00
4/2/2008 0 61 61 0 0 0 0 0 0 30 32 29 40 63 25 65.2 68.4 63.9 44.2 60.3 27.9 24.31 24.39 24.21 0.00 0.00 0.00
4/3/2008 0 61 60 0 0 0 0 0 0 33 33 31 69 88 36 65.9 68.9 64.0 40.8 51.1 32.9 24.33 24.45 24.24 0.00 0.00 0.00
4/4/2008 0 61 60 0 0 0 0 0 0 32 33 30 37 76 17 65.4 69.1 64.0 46.8 67.3 30.0 24.33 24.45 24.21 0.00 0.00 0.00
4/5/2008 0 61 61 0 0 0 0 0 0 31 31 29 25 41 17 64.8 66.7 63.3 52.1 69.8 36.1 24.07 24.21 23.95 0.00 0.00 0.00
4/6/2008 0 61 60 0 0 0 0 0 0 30 31 29 29 46 19 65.7 67.8 64.8 47.8 63.3 32.5 24.23 24.30 24.16 0.00 0.00 0.00
4/7/2008 0 61 60 0 0 0 0 0 0 32 33 30 64 86 31 65.9 68.9 63.9 41.0 50.7 35.1 24.25 24.33 24.16 0.00 0.00 0.00
4/9/2008 0 61 61 0 0 0 0 0 0 33 34 31 58 92 28 65.9 67.6 64.6 46.0 58.1 37.0 24.03 24.21 23.92 0.00 0.00 0.00
4/10/2008 0 61 61 0 0 0 0 0 0 34 34 33 82 98 51 66.8 71.2 64.8 35.5 41.0 30.9 24.05 24.21 23.95 0.00 0.00 0.00
4/11/2008 0 61 60 0 0 0 0 0 0 33 34 33 57 76 33 66.2 68.9 64.8 37.2 44.2 32.5 24.42 24.57 24.21 0.00 0.00 0.00
4/12/2008 0 61 61 0 0 0 0 0 0 32 33 31 47 84 27 67.5 71.8 64.6 39.2 52.0 26.4 24.60 24.69 24.51 0.00 0.00 0.00
4/13/2008 0 61 61 0 0 0 0 0 0 33 34 31 49 80 24 67.5 71.6 65.3 47.4 65.1 30.0 24.64 24.69 24.54 0.00 0.00 0.00
4/14/2008 0 61 61 0 0 0 0 0 0 33 34 33 27 49 15 65.7 68.9 64.6 59.9 80.2 42.4 24.40 24.57 24.24 0.00 0.00 0.00
4/15/2008 0 61 61 0 0 0 0 0 0 33 33 32 18 23 14 66.1 68.9 64.9 67.3 83.7 52.0 24.04 24.24 23.89 0.00 0.00 0.00
4/16/2008 0 61 60 0 0 0 0 0 0 33 34 32 56 92 18 66.4 68.9 64.6 42.3 65.8 33.6 24.26 24.42 23.98 0.00 0.00 0.00
4/17/2008 0 61 61 0 0 0 0 0 0 33 33 32 55 92 27 66.4 69.4 64.6 40.7 53.1 32.5 24.42 24.48 24.36 0.00 0.00 0.00
4/18/2008 0 61 61 0 0 0 0 0 0 33 33 32 31 49 16 66.6 69.4 65.1 52.0 73.0 33.4 24.33 24.39 24.27 0.00 0.00 0.00
4/19/2008 0 61 61 0 0 0 0 0 0 33 33 31 22 33 14 66.8 68.4 65.7 61.2 80.8 45.7 24.22 24.33 24.07 0.00 0.00 0.00
4/20/2008 0 61 60 0 0 0 0 0 0 32 33 30 18 23 15 67.0 68.5 65.8 63.3 77.9 50.0 24.04 24.16 23.98 0.00 0.00 0.00
4/21/2008 0 61 61 0 0 0 0 0 0 32 33 31 31 50 21 67.0 68.4 65.7 50.5 63.5 38.8 24.29 24.42 24.16 0.00 0.00 0.00
4/22/2008 0 61 61 0 0 0 0 0 0 33 33 32 34 53 19 67.1 70.3 65.8 53.4 72.1 33.6 24.39 24.45 24.30 0.00 0.00 0.00
4/23/2008 0 61 61 0 0 0 0 0 0 33 34 33 28 53 15 66.7 68.7 65.8 62.3 79.7 45.0 24.20 24.36 24.04 0.00 0.00 0.00
4/24/2008 0 61 60 0 0 0 0 0 0 33 33 32 27 40 15 66.8 68.9 65.8 58.1 76.8 44.6 24.17 24.33 24.04 0.00 0.00 0.00
4/25/2008 0 61 60 0 0 0 0 0 0 33 33 32 26 57 18 66.1 68.2 65.1 49.1 63.0 37.6 24.38 24.45 24.33 0.00 0.00 0.00
4/26/2008 0 61 61 0 0 0 0 0 0 32 33 31 34 75 24 66.5 70.5 64.8 42.8 53.2 35.8 24.52 24.66 24.36 0.00 0.00 0.00
4/27/2008 0 61 60 0 0 0 0 0 0 31 33 28 34 59 17 68.4 74.1 64.8 48.3 67.8 31.1 24.63 24.72 24.54 0.00 0.00 0.00
4/28/2008 0 61 60 0 0 0 0 0 0 32 32 30 21 31 15 70.1 75.4 67.5 57.2 77.9 41.0 24.46 24.57 24.36 0.00 0.00 0.00
4/29/2008 0 61 60 0 0 0 0 0 0 32 33 31 18 26 15 70.5 73.9 67.6 64.5 80.1 51.3 24.27 24.39 24.07 0.00 0.00 0.00
4/30/2008 0 61 61 0 0 0 0 0 0 32 33 32 18 37 13 68.3 72.1 66.6 66.4 84.4 50.5 23.93 24.10 23.77 0.00 0.00 0.00
5/1/2008 0 61 60 0 0 0 0 0 0 32 33 30 68 88 37 69.2 74.7 66.9 41.3 53.6 35.4 24.08 24.19 23.98 0.00 0.00 0.00
5/2/2008 0 61 60 0 0 0 0 0 0 33 33 31 42 76 30 68.5 74.3 66.2 41.2 49.1 34.3 24.28 24.54 24.13 0.00 0.00 0.00
5/3/2008 0 61 61 0 0 0 0 0 0 33 33 31 35 51 23 68.1 71.4 66.7 48.1 65.7 31.1 24.43 24.54 24.30 0.00 0.00 0.00
5/4/2008 0 61 60 0 0 0 0 0 0 32 33 30 30 51 19 69.9 76.6 66.6 56.3 69.8 41.5 24.42 24.45 24.36 0.00 0.00 0.00
5/5/2008 0 61 60 0 0 0 0 0 0 33 34 32 34 67 18 70.3 74.5 67.1 60.5 77.7 42.1 24.41 24.48 24.30 0.00 0.00 0.00
5/6/2008 0 61 61 0 0 0 0 0 0 35 36 33 37 70 17 69.6 73.4 67.3 63.4 79.5 48.9 24.25 24.33 24.16 0.00 0.00 0.00
5/7/2008 0 62 61 0 0 0 0 0 0 38 40 35 62 96 33 68.9 72.7 67.3 55.9 67.3 48.0 24.24 24.30 24.16 0.00 0.00 0.00
5/8/2008 0 61 61 0 0 0 0 0 0 39 41 37 57 89 34 68.8 72.5 66.9 55.1 64.9 46.9 24.19 24.33 24.13 0.00 0.00 0.00
5/9/2008 0 61 60 0 0 0 0 0 0 38 39 36 46 80 16 68.7 72.1 67.1 57.5 74.8 39.7 24.23 24.33 24.10 0.00 0.00 0.00
5/10/2008 0 61 60 0 0 0 0 0 0 37 39 35 51 89 26 69.3 73.2 66.9 49.0 56.7 41.5 24.37 24.51 24.21 0.00 0.00 0.00
5/11/2008 0 61 61 0 0 0 0 0 0 34 36 32 32 55 15 70.9 75.6 68.5 57.9 77.0 36.9 24.34 24.51 24.16 0.00 0.00 0.00
5/12/2008 0 61 16 0 0 0 0 0 0 35 36 33 41 81 14 69.1 74.7 66.7 60.8 81.7 45.0 24.11 24.30 23.95 0.00 0.00 0.00
5/13/2008 0 17 16 0 0 0 0 0 0 35 36 34 78 91 50 67.9 70.2 65.7 43.3 50.0 38.7 24.40 24.48 24.27 0.00 0.00 0.00
5/14/2008 0 28 16 0 0 0 0 0 0 35 36 33 49 84 22 66.9 70.0 65.8 52.9 69.1 38.1 24.41 24.51 24.33 0.00 0.00 0.00
5/15/2008 0 28 28 0 0 0 0 0 0 37 37 35 65 92 34 67.3 69.1 65.8 49.8 59.5 44.2 24.59 24.66 24.51 0.00 0.00 0.00
5/16/2008 0 29 28 0 0 0 0 0 0 36 42 34 51 72 30 68.5 71.2 66.7 55.5 70.3 42.3 24.62 24.69 24.57 0.00 0.00 0.00
5/17/2008 0 31 29 0 0 0 0 0 0 40 43 37 44 74 21 69.3 71.4 67.3 63.0 78.1 49.5 24.57 24.66 24.48 0.00 0.00 0.00
5/18/2008 0 33 31 0 0 0 0 0 0 37 40 35 33 59 16 69.6 71.6 67.8 67.1 84.7 50.7 24.41 24.54 24.30 0.00 0.00 0.00
5/19/2008 0 34 32 0 0 0 0 0 0 37 42 34 29 47 18 70.3 74.8 68.0 71.1 86.7 57.4 24.36 24.51 24.33 0.00 0.00 0.00
5/20/2008 0 34 33 0 0 0 0 0 0 41 44 38 39 71 18 69.7 71.8 68.2 70.1 86.4 53.2 24.38 24.54 24.19 0.00 0.00 0.00
5/21/2008 0 34 33 0 0 0 0 0 0 37 43 33 33 53 13 71.1 73.9 69.3 71.2 88.3 60.6 23.93 24.19 23.74 0.00 0.00 0.00
5/22/2008 0 35 33 0 0 0 0 0 0 36 42 33 46 81 22 70.4 74.1 66.4 61.9 73.0 51.4 23.81 23.98 23.74 0.00 0.00 0.00
5/23/2008 0 241 35 0 0 0 0 0 0 34 35 33 44 73 22 67.8 69.1 66.7 56.1 70.9 44.4 24.04 24.10 23.98 0.00 0.00 0.00
5/24/2008 0 242 241 0 0 0 0 0 0 33 34 32 30 48 18 68.5 71.4 66.7 59.2 73.4 45.3 24.20 24.30 24.10 0.00 0.00 0.00
5/25/2008 0 242 241 0 0 0 0 0 0 34 35 31 30 50 21 66.1 69.1 62.4 63.0 77.4 46.2 24.27 24.33 24.19 0.00 0.00 0.00
5/26/2008 0 242 241 0 0 0 0 0 0 39 43 35 75 96 37 69.1 73.9 67.3 54.3 62.1 49.8 24.36 24.42 24.30 0.00 0.00 0.00
5/27/2008 0 242 235 0 0 0 0 0 0 42 45 38 81 96 63 68.9 72.3 66.0 50.5 56.3 44.2 24.51 24.57 24.42 0.00 0.00 0.00
5/28/2008 0 236 235 0 0 0 0 0 0 43 48 40 58 85 31 69.1 71.8 67.6 62.8 78.6 49.3 24.44 24.57 24.30 0.00 0.00 0.00
5/29/2008 0 237 235 0 0 0 0 0 0 40 46 33 44 95 14 69.7 72.3 67.1 66.5 83.7 50.4 24.31 24.39 24.21 0.00 0.00 0.00
5/31/2008 0 236 236 0 0 0 0 0 0 33 33 33 49 49 49 70.9 70.9 70.9 57.9 57.9 57.9 24.42 24.42 24.42 0.00 0.00 0.00
5/30/2008 0 237 235 0 0 0 0 0 0 0 36 32 0 69 17 0.0 76.5 68.2 0.0 82.0 50.2 0.00 24.51 24.36 0.00 0.00 0.00
5/31/2008 0 237 235 0 0 0 0 0 0 35 38 33 34 53 19 71.5 73.8 68.0 69.4 85.1 56.1 24.49 24.54 24.39 0.00 0.00 0.00
6/1/2008 0 237 235 0 0 0 0 0 0 42 46 38 33 59 20 70.6 73.4 69.3 77.1 85.8 59.2 24.41 24.51 24.33 0.00 0.00 0.00
6/2/2008 0 236 236 0 0 0 0 0 0 46 49 46 56 69 51 72.2 74.1 70.0 69.0 71.1 66.0 24.34 24.36 24.24 0.00 0.00 0.00
6/3/2008 0 237 235 0 0 0 0 0 0 47 52 41 55 79 25 71.6 79.2 69.1 67.6 78.3 57.9 24.22 24.33 24.10 0.00 0.00 0.00
6/4/2008 0 237 236 0 0 0 0 0 0 47 53 41 61 92 48 72.2 77.2 68.2 65.0 69.3 54.7 24.03 24.21 23.95 0.00 0.00 0.00
6/8/2008 0 237 236 0 0 0 0 0 0 38 43 32 47 80 26 69.7 73.9 66.4 59.8 68.7 53.1 24.34 24.42 24.30 0.00 0.00 0.00
6/10/2008 0 237 236 0 0 0 0 0 0 32 32 30 16 26 12 70.9 75.2 69.3 84.6 92.5 65.8 24.16 24.30 24.04 0.00 0.00 0.00
6/11/2008 0 237 236 0 0 0 0 0 0 31 34 25 35 56 16 69.8 75.0 66.7 61.1 72.5 50.5 24.21 24.30 24.07 0.00 0.00 0.00
6/14/2008 0 237 236 0 0 0 0 0 0 32 34 29 23 39 13 67.1 70.3 64.2 72.4 90.9 53.6 24.46 24.51 24.39 0.00 0.00 0.00
6/15/2008 0 238 236 0 0 0 0 0 0 33 38 30 24 43 15 68.2 72.9 65.7 73.9 91.0 58.3 24.42 24.48 24.33 0.00 0.00 0.00
6/16/2008 0 238 199 0 0 0 0 0 0 42 48 33 52 70 38 71.8 77.7 69.3 68.4 79.9 59.2 24.52 24.57 24.48 0.00 0.00 0.00
6/18/2008 0 199 198 0 0 0 0 0 0 41 44 37 27 50 17 70.1 72.9 69.3 78.7 90.3 63.5 24.46 24.51 24.42 0.00 0.00 0.00
6/20/2008 0 199 198 0 0 0 0 0 0 47 52 44 50 77 21 70.4 74.1 68.9 69.8 85.5 56.1 24.61 24.72 24.54 0.00 0.00 0.00
6/24/2008 0 198 194 0 0 0 0 0 0 42 44 40 35 72 14 70.4 73.6 69.1 73.7 92.7 56.5 24.51 24.54 24.45 0.00 0.00 0.00
6/25/2008 0 195 194 0 0 0 0 0 0 38 44 34 29 60 15 71.5 75.6 69.8 75.1 90.9 61.9 24.50 24.54 24.42 0.00 0.00 0.00
6/26/2008 0 195 193 0 0 0 0 0 0 41 44 37 32 54 14 71.7 76.5 70.2 75.0 91.6 62.4 24.42 24.51 24.33 0.00 0.00 0.00
6/27/2008 0 194 193 0 0 0 0 0 0 40 43 37 29 61 18 70.7 72.5 70.0 76.2 90.5 61.7 24.43 24.51 24.36 0.00 0.00 0.00
6/28/2008 0 194 193 0 0 0 0 0 0 43 46 34 44 63 22 70.9 73.0 69.4 67.9 77.5 60.4 24.65 24.75 24.51 0.00 0.00 0.00
6/29/2008 0 194 193 0 0 0 0 0 0 38 42 33 30 55 19 69.5 72.1 68.2 70.8 87.4 53.8 24.67 24.75 24.60 0.00 0.00 0.00
6/30/2008 0 194 192 0 0 0 0 0 0 43 46 39 35 77 14 72.2 74.5 70.3 75.7 96.4 57.9 24.59 24.69 24.51 0.00 0.00 0.00
7/1/2008 0 194 193 0 0 0 0 0 0 41 44 38 28 42 18 71.7 74.8 70.5 76.0 89.8 65.7 24.49 24.54 24.45 0.00 0.00 0.00
7/2/2008 45 357 0 0 6 0 0 6 0 43 47 40 37 77 19 73.8 77.7 71.2 73.8 88.9 59.2 24.50 24.60 24.42 0.00 0.00 0.00
7/4/2008 315 357 0 0 5 0 0 5 0 52 57 45 47 98 15 71.0 73.0 70.2 76.0 94.8 55.4 24.49 24.54 24.39 0.00 0.00 0.00
